Ten most frequent cancers affecting (Men & Women in Singapore)
| Top 10 cancers affecting Singapore men | ||
|---|---|---|
| Site | Ranking | No. |
| Colo-rectum | 1 | 3902 |
| Lung | 2 | 3828 |
| Prostate | 3 | 2169 |
| Liver | 4 | 1700 |
| Stomach | 5 | 1375 |
| Nasopharynx | 6 | 1198 |
| Skin (including Melanoma) | 7 | 973 |
| Lymphoma | 8 | 947 |
| Bladder | 9 | 675 |
| Leukaemia | 10 | 674 |
| Top 10 cancers affecting Singapore women | ||
|---|---|---|
| Site | Ranking | No. |
| Breast | 1 | 6798 |
| Colo-rectum | 2 | 3375 |
| Lung | 3 | 1868 |
| Corpus Uteri | 4 | 1332 |
| Ovary | 5 | 1327 |
| Cervix Uteri | 6 | 1009 |
| Stomach | 7 | 885 |
| Skin (including Melanoma) | 8 | 840 |
| Lymphoma | 9 | 698 |
| Thyroid | 10 | 645 |
Source:
Singapore Cancer Reigstry, Interim Report (Trends in Cancer Incidence in Singapore 2003-2007)
www.nccs.com.sg